1. R6041 Series
ID | S/N | Date | Test Results @ HAMAMATSU Photonics Inc. | ||||||
---|---|---|---|---|---|---|---|---|---|
Sk (uA/lm) | Sp (A/lm) | Idb (nA) | Skb (uA/lm-b) | PHR (%) | QE (%) | Uniformity | |||
1 | R6041Q 7K02G2 | 10/Nov/1997 | 72.8 | 284 | 134 | 7.38 | 10.22 | 15.71 | [pdf] |
2 | R6041Q 7K08G1 | 10/Nov/1997 | 80.0 | 36.0 | 0.61 | 7.75 | 10.15 | 15.54 | [pdf] |
3 | R6041Q 7K13G1 | 10/Nov/1997 | 91.8 | 79.7 | 3.1 | 8.3 | 11.27 | 13.89 | [pdf] |
4 | R6041Q 7J24G1 | 10/Nov/1997 | 85.3 | 338 | 3.53 | 7.97 | 10.68 | 14.47 | [pdf] |
5 | R6041Q 7K27G2 | 20/Nov/1997 | 70.2 | 74.2 | 1.34 | 6.48 | 16.66 | 9.40 | [pdf] |
6 | R6041Q 7K08G2 | 10/Nov/1997 | 86.5 | 113 | 20.5 | 8.28 | 10.84 | 13.33 | [pdf] |
7 | R6041Q 7K02G1 | 10/Nov/1997 | 71.4 | 511 | 60 | 7.14 | 9.49 | 14.77 | [pdf] |
8 | R6041Q 7K06G1 | 20/Nov/1997 | 88.6 | 125.0 | 5.28 | 7.66 | 15.30 | 9.41 | [pdf] |
9 | R6041Q 7K28G1 | 20/Nov/1997 | 76.9 | 156.0 | 2.12 | 7.26 | 15.67 | 9.87 | [pdf] |
10 | R6041Q 7L21M1 | 17/Dec/1997 | 81.4 | 43.6 | 3.25 | 7.30 | 14.39 | 10.77 | N/A |
11 | R6041Q 7L22G1 | 17/Dec/1997 | 81.0 | 58.5 | 1.54 | 7.63 | 15.58 | 11.36 | N/A |
12 | R6041Q 7L28M1 | 17/Dec/1997 | 67.9 | 74.3 | 18.50 | 7.56 | 17.09 | 11.12 | N/A |
13 | R6041Q 7M04G1 | 25/Dec/1997 | 82.3 | 47.4 | 2.53 | 7.72 | 15.72 | 11.70 | N/A |
14 | R6041Q 7M11G1 | 25/Dec/1997 | 74.6 | 111.8 | 1.50 | 7.30 | 14.22 | 10.78 | N/A |
15 | R6041Q 7M15G1 | 25/Dec/1997 | 89.2 | 178.5 | 12.20 | 8.29 | 14.74 | 12.27 | N/A |
16 | R6041Q 7M16G1 | 28/Jan/1998 | 80.3 | 74.5 | 0.80 | 7.49 | 16.85 | 10.56 | [pdf] |
17 | R6041Q 7M16G2 | 28/Jan/1998 | 82.9 | 55.1 | 2.68 | 8.23 | 15.40 | 10.80 | [pdf] |
18 | R6041Q 7M23G1 | 03/Feb/1998 | 70.1 | 60.5 | 0.91 | 6.75 | 16.04 | 10.64 | [pdf] |
19 | R6041Q 8A12M1 | 03/Feb/1998 | 66.5 | 61.0 | 0.91 | 6.75 | 16.04 | 10.64 | [pdf] |
20 | R6041Q 8A16M1 | 03/Feb/1998 | 68.5 | 52.2 | 0.62 | 7.83 | 15.16 | 11.71 | [pdf] |
21 | R6041Q 8A20G2 | 03/Feb/1998 | 63.5 | 85.7 | 1.10 | 6.47 | 15.19 | 10.90 | [pdf] |
22 | R6041Q 8A29G1 | 12/Feb/1998 | 89.0 | 111.8 | 0.74 | 8.28 | 14.38 | 9.70 | [pdf] |
23 | R6041Q 8A29G2 | 12/Feb/1998 | 83.6 | 130.4 | 0.83 | 7.99 | 14.74 | 10.50 | [pdf] |
24 | R6041Q 8A30G1 | 12/Feb/1998 | 84.7 | 54.5 | 28.00 | 8.25 | 13.58 | 11.94 | [pdf] |
25 | R6041Q 8B02G1 | 17/Feb/1998 | 83.9 | 96.9 | 1.34 | 7.61 | 14.08 | 12.69 | [pdf] |
26 | R6041Q 8B02G2 | 17/Feb/1998 | 90.5 | 101.0 | 2.88 | 8.27 | 14.59 | 10.84 | [pdf] |
27 | R6041Q 8B20G2 | 17/Mar/1998 | 77.8 | 153.0 | 1.40 | 7.77 | 15.01 | 11.82 | [pdf] |
28 | R6041Q 8F02G1 | 30/Jun/1998 | 61.4 | 41.8 | 0.25 | 6.53 | 15.03 | 11.46 | [pdf] |
28-old | R6041Q 8B10G2 | 05/Mar/1998 | 89.8 | 115.0 | 7.65 | 8.17 | 13.78 | 11.27 | [pdf] |
29 | R6041Q 8B12G1 | 05/Mar/1998 | 81.3 | 66.2 | 2.55 | 7.61 | 14.32 | 11.78 | [pdf] |
30 | R6041Q 8B12G2 | 05/Mar/1998 | 88.0 | 74.5 | 1.29 | 8.40 | 13.58 | 12.34 | [pdf] |
31 | R6041Q 8A14M1 | 17/Mar/1998 | 66.7 | 123.0 | 1.75 | 7.81 | 15.25 | 11.64 | [pdf] |
32 | R6041Q 8B10G1 | 05/Mar/1998 | 88.4 | 104.0 | 0.93 | 8.52 | 13.06 | 12.77 | [pdf] |
33 | R6041QB 8B27G1 | 30/Jun/1998 | 82.2 | 50.8 | 0.60 | 7.47 | 17.36 | 10.67 | [pdf] |
34 | R6041QB 8E21G1 | 30/Jun/1998 | 76.3 | 56.8 | 1.88 | 6.21 | 15.54 | 9.71 | [pdf] |
35 | R6041QB 8B25G1 | 30/Jun/1998 | 76.3 | 94.7 | 1.37 | 6.89 | 14.57 | 11.19 | [pdf] |
These are early verion of high gain and surface mounting type of R6041Q. They were used in the preliminary timing measurement performed in Sep 1999.
ID | S/N | Date | Test Results @ HAMAMATSU Photonics Inc. | ||||
---|---|---|---|---|---|---|---|
Sk (uA/lm) | Sp (A/lm) | Idb (nA) | Skb (uA/lm-b) | Uniformity | |||
1 | 9C01G1 | Summer/1999 | - | - | - | - | - |
2 | SE18G2 | Summer/1999 | - | - | - | - | - |
PMT test was carried out at HAMAMATSU photonics Inc. For each of PMTs, It was made at a room temperature and pressure in air.
ID | S/N | Date | Test Results by HAMAMATSU | |||
---|---|---|---|---|---|---|
Sk (uA/lm) | Sp (A/lm) | Idb (nA) | Skb (uA/lm-b) | |||
1 | 0K25M2 | 08/Dec/2000 | 64.4 | 54.8 | 1.50 | 8.90 |
2 | 0K27G1 | 08/Dec/2000 | 92.8 | 103.0 | 5.10 | 10.00 |
3 | 0L07M2 | 08/Dec/2000 | 65.3 | 50.6 | 0.40 | 8.00 |
4 | 0L09G1 | 08/Dec/2000 | 68.2 | 37.9 | 1.00 | 8.50 |
5 | 0L09G2 | 08/Dec/2000 | 76.9 | 70.6 | 5.70 | 9.10 |
6 | 0L10G1 | 08/Dec/2000 | 99.8 | 73.8 | 2.40 | 10.00 |
7 | 0L10G2 | 08/Dec/2000 | 62.4 | 47.4 | 2.10 | 7.70 |
8 | 0L10G3 | 08/Dec/2000 | 76.4 | 67.5 | 1.40 | 8.40 |
9 | 0L10M2 | 08/Dec/2000 | 62.7 | 74.8 | 4.10 | 7.50 |
10 | 0L10M3 | 08/Dec/2000 | 52.4 | 87.5 | 2.10 | 7.20 |
11 | 0L14M2 | 08/Dec/2000 | 54.1 | 25.3 | 0.80 | 7.50 |
12 | 0L15M1 | 08/Dec/2000 | 70.8 | 108.0 | 5.40 | 8.60 |
13 | 0L17G2 | 08/Dec/2000 | 51.3 | 60.4 | 0.20 | 7.60 |
14 | 0L17M1 | 08/Dec/2000 | 51.4 | 99.7 | 0.40 | 7.30 |
15 | 0L17M2 | 08/Dec/2000 | 55.6 | 130.0 | 1.20 | 8.10 |
16 | 0L18M4 | 08/Dec/2000 | 58.1 | 33.9 | 0.10 | 7.80 |
17 | 0L20G2 | 25/Dec/2000 | 60.3 | 44.6 | 6.40 | 7.60 |
18 | 0L24G3 | 25/Dec/2000 | 53.1 | 219.0 | 0.80 | 7.70 |
19 | OL24G4 | 25/Dec/2000 | 54.2 | 171.0 | 2.00 | 7.60 |
20 | 0L28G1 | 25/Dec/2000 | 76.0 | 56.3 | 2.80 | 9.00 |
21 | 0L28G2 | 25/Dec/2000 | 80.7 | 60.7 | 1.10 | 9.10 |
22 | 0L29G2 | 25/Dec/2000 | 54.2 | 107.0 | 9.70 | 8.20 |
23 | 0L29G4 | 25/Dec/2000 | 53.4 | 73.6 | 2.60 | 7.80 |
24 | 0L29M1 | 25/Dec/2000 | 50.1 | 209.0 | 6.60 | 7.10 |
25 | 0L29M3 | 25/Dec/2000 | 56.1 | 32.0 | 3.30 | 7.60 |
26 | 0L30G1 | 25/Dec/2000 | 51.5 | 33.1 | 2.30 | 6.40 |
27 | 0L30G2 | 25/Dec/2000 | 60.6 | 38.6 | 0.20 | 7.70 |
28 | 0L30G3 | 25/Dec/2000 | 58.8 | 148.0 | 1.93 | 7.90 |
29 | 0L30G4 | 25/Dec/2000 | 59.2 | 26.5 | 0.43 | 8.20 |
30 | 0L30G5 | 25/Dec/2000 | 50.3 | 26.5 | 1.46 | 7.10 |
31 | 0L30M1 | 25/Dec/2000 | 51.9 | 98.2 | 0.28 | 7.70 |
32 | 0L30M4 | 25/Dec/2000 | 63.0 | 287.0 | 7.20 | 8.40 |
33 | 0M01G3 | 25/Dec/2000 | 68.2 | 155.0 | 5.98 | 8.00 |
34 | 0M01G4 | 25/Dec/2000 | 69.1 | 320.0 | 1.71 | 8.50 |
35 | 0M01G5 | 25/Dec/2000 | 58.1 | 111.0 | 3.08 | 7.70 |
36 | 0M01M3 | 25/Dec/2000 | 51.3 | 24.3 | 0.28 | 7.60 |
37 | 0M01M5 | 25/Dec/2000 | 59.2 | 51.9 | 0.68 | 7.70 |
38 | 0M04G1 | 27/Dec/2000 | 65.0 | 30.9 | 0.60 | 8.30 |
39 | 0M05G1 | 27/Dec/2000 | 63.9 | 212.0 | 2.70 | 8.60 |
40 | 0M05G2 | 27/Dec/2000 | 66.4 | 243.0 | 1.11 | 8.80 |
41 | 0M05G4 | 27/Dec/2000 | 52.6 | 64.0 | 2.30 | 7.50 |
42 | 0M05M1 | 27/Dec/2000 | 62.0 | 90.5 | 10.90 | 8.20 |
43 | 0M05M3 | 27/Dec/2000 | 61.1 | 49.6 | 0.74 | 8.70 |
44 | 0M06G4 | 27/Dec/2000 | 57.7 | 178.0 | 9.00 | 7.80 |
45 | 0M06M1 | 27/Dec/2000 | 56.0 | 50.8 | 4.14 | 7.94 |
46 | 0M06M3 | 27/Dec/2000 | 59.6 | 298.0 | 3.20 | 8.02 |
47 | 0M06M4 | 27/Dec/2000 | 54.6 | 139.0 | 2.04 | 7.90 |
48 | 0M07G1 | 27/Dec/2000 | 69.9 | 34.7 | 1.30 | 8.70 |
49 | 0M07G2 | 27/Dec/2000 | 59.7 | 46.2 | 0.40 | 7.80 |
50 | 0M07G3 | 27/Dec/2000 | 68.3 | 86.0 | 0.30 | 8.10 |
51 | 0M07G5 | 27/Dec/2000 | 60.5 | 53.5 | 3.50 | 8.20 |
52 | 0M07G6 | 27/Dec/2000 | 59.3 | 48.3 | 3.30 | 8.00 |
53 | 0M07M2 | 27/Dec/2000 | 70.6 | 169.0 | 4.80 | 8.30 |
54 | 0M09G1 | 27/Dec/2000 | 72.2 | 105.0 | 1.70 | 8.60 |
55 | 0M09M2 | 27/Dec/2000 | 56.1 | 50.5 | 13.0 | 7.60 |
56 | 0M11G1 | 27/Dec/2000 | 51.4 | 67.4 | 0.30 | 7.20 |
57 | 0M11G2 | 27/Dec/2000 | 52.9 | 148.0 | 3.50 | 7.30 |
58 | 0M11G3 | 27/Dec/2000 | 72.0 | 72.7 | 0.70 | 8.20 |
59 | 0M11G4 | 27/Dec/2000 | 52.8 | 113.0 | 0.80 | 6.90 |
60 | 0M11G5 | 27/Dec/2000 | 51.3 | 278.0 | 0.30 | 6.70 |
61 | 0M11M3 | 27/Dec/2000 | 51.7 | 209.0 | 0.60 | 7.00 |
62 | 0M12G1 | 15/Jan/2001 | 63.8 | 31.7 | 0.40 | 8.50 |
63 | 0M12G2 | 15/Jan/2001 | 56.9 | 64.6 | 0.90 | 8.00 |
64 | 0M12G3 | 15/Jan/2001 | 53.1 | 45.3 | 0.70 | 7.60 |
65 | 0M12M2 | 15/Jan/2001 | 52.6 | 205.0 | 1.50 | 7.40 |
66 | 0M13G1 | 15/Jan/2001 | 69.4 | 258.0 | 4.80 | 8.70 |
67 | 0M13G3 | 15/Jan/2001 | 60.9 | 258.0 | 3.70 | 7.80 |
68 | 0M13G6 | 15/Jan/2001 | 62.9 | 218.0 | 2.30 | 7.40 |
69 | 0M13M3 | 15/Jan/2001 | 56.5 | 49.4 | 6.50 | 7.80 |
70 | 0M15G5 | 15/Jan/2001 | 52.3 | 50.4 | 0.50 | 7.10 |
71 | 0M15G6 | 15/Jan/2001 | 53.6 | 40.5 | 10.00 | 7.70 |
72 | 0M17G4 | 15/Jan/2001 | 61.4 | 160.0 | 5.80 | 8.10 |
73 | 0M22G5 | 22/Jan/2001 | 57.2 | 28.4 | 8.40 | 7.80 |
74 | 0M22G6 | 22/Jan/2001 | 56.4 | 93.8 | 1.80 | 7.00 |
75 | 0M22M1 | 22/Jan/2001 | 54.6 | 102.0 | 3.40 | 7.60 |
76 | 0M22M4 | 22/Jan/2001 | 73.9 | 117.0 | 5.40 | 10.80 |
77 | 0M23G1 | 22/Jan/2001 | 61.9 | 184.0 | 4.30 | 8.00 |
78 | 0M23G2 | 22/Jan/2001 | 50.9 | 85.8 | 12.60 | 7.40 |
79 | 0L23M3 | 22/Jan/2001 | 51.5 | 29.6 | 21.60 | 7.00 |
80 | 0M06G1 | 22/Jan/2001 | 60.3 | 441.0 | 13.90 | 8.40 |
81 | 0M09M1 | 22/Jan/2001 | 58.3 | 56.8 | 1.80 | 7/60 |
82 | 0M18M1 | 22/Jan/2001 | 61.4 | 53.9 | 0.50 | 8.40 |
83 | 0M18M3 | 22/Jan/2001 | 55.8 | 27.0 | 1.60 | 7.90 |
84 | 0M18M4 | 22/Jan/2001 | 58.0 | 37.8 | 5.80 | 8.00 |
85 | 0M19M4 | 22/Jan/2001 | 65.1 | 292.0 | 3.80 | 8.20 |
86 | 0M21G2 | 22/Jan/2001 | 70.3 | 129.0 | 16.00 | 7.70 |
87 | 0M21G4 | 22/Jan/2001 | 59.9 | 95.6 | 1.80 | 7.50 |
88 | 0M21G5 | 22/Jan/2001 | 56.4 | 116.0 | 16.30 | 7.30 |
89 | 0M21M1 | 22/Jan/2001 | 55.2 | 58.5 | 1.80 | 7.40 |
90 | 0M21M4 | 22/Jan/2001 | 58.9 | 38.3 | 6.90 | 7.80 |
91 | 0M22G1 | 22/Jan/2001 | 51.8 | 45.3 | 1.10 | 6.70 |
92 | 0M22G2 | 22/Jan/2001 | 60.1 | 60.1 | 6.80 | 7.40 |
93 | 0L20G5 | 25/Jan/2001 | 68.4 | 75.0 | 2.90 | 8.50 |
94 | 0L22M1 | 25/Jan/2001 | 70.7 | 30.7 | 1.50 | 8.60 |
95 | 0L22M2 | 25/Jan/2001 | 53.6 | 34.2 | 2.90 | 7.70 |
96 | 0L22M3 | 25/Jan/2001 | 64.1 | 26.2 | 1.10 | 8.20 |
97 | 0L22M4 | 25/Jan/2001 | 52.9 | 54.6 | 1.40 | 7.20 |
98 | 0L29G3 | 25/Jan/2001 | 66.5 | 98.4 | 2.00 | 8.50 |
99 | 0L18M3 | 25/Jan/2001 | 59.7 | 97.8 | 3.90 | 8.00 |
100 | 0M01G1 | 25/Jan/2001 | 73.5 | 44.4 | 4.80 | 8.90 |
101 | 0M05M2 | 25/Jan/2001 | 52.3 | 61.4 | 4.90 | 7.70 |
102 | 0M05M4 | 25/Jan/2001 | 62.8 | 22.1 | 1.40 | 8.30 |
103 | 0M17G3 | 25/Jan/2001 | 70.7 | 75.4 | 8.20 | 8.50 |
104 | 0M23G5 | 25/Jan/2001 | 55.9 | 48.9 | 8.00 | 7.20 |
105 | 0M23G6 | 25/Jan/2001 | 56.5 | 225.0 | 13.70 | 6.70 |
106 | 0M25G1 | 25/Jan/2001 | 72.7 | 150.0 | 10.30 | 8.50 |
107 | 0M25G2 | 25/Jan/2001 | 60.4 | 42.3 | 6.10 | 7.80 |
108 | 0M25G3 | 25/Jan/2001 | 64.0 | 28.6 | 2.40 | 8.20 |
109 | 0M25M4 | 25/Jan/2001 | 59.9 | 27.4 | 2.70 | 8.10 |
110 | 0M26G1 | 25/Jan/2001 | 64.7 | 501.0 | 18.40 | 8.10 |
111 | 0M27G1 | 25/Jan/2001 | 73.1 | 349.0 | 10.70 | 8.30 |
112 | 0M27G4 | 25/Jan/2001 | 55.8 | 262.0 | 20.60 | 7.20 |
113 | 0L10M1 | 26/Jan/2001 | 72.4 | 21.5 | 2.60 | 9.00 |
114 | 0L14G1 | 26/Jan/2001 | 68.5 | 13.3 | 8.10 | 8.10 |
115 | 0L20G4 | 26/Jan/2001 | 61.6 | 10.5 | 0.60 | 7.70 |
116 | 0L27M1 | 26/Jan/2001 | 55.1 | 221.0 | 1.50 | 7.30 |
117 | 0L30M2 | 26/Jan/2001 | 54.2 | 14.4 | 0.56 | 7.60 |
118 | 0L30M5 | 26/Jan/2001 | 60.0 | 50.0 | 2.20 | 7.40 |
119 | 0M04G3 | 26/Jan/2001 | 53.0 | 14.8 | 0.20 | 7.70 |
120 | 0M07G4 | 26/Jan/2001 | 67.9 | 14.7 | 0.20 | 8.30 |
121 | 0M09G5 | 26/Jan/2001 | 55.7 | 227.0 | 2.40 | 7.50 |
122 | 0M14G4 | 26/Jan/2001 | 62.4 | 21.2 | 0.50 | 8.30 |
123 | 0M15G2 | 26/Jan/2001 | 73.6 | 35.8 | 2.40 | 8.60 |
124 | 0M15G3 | 26/Jan/2001 | 66.4 | 42.1 | 4.20 | 8.40 |
125 | 0M17M1 | 26/Jan/2001 | 56.2 | 12.8 | 0.40 | 7.30 |
126 | 0M19G6 | 26/Jan/2001 | 61.4 | 21.5 | 0.90 | 8.30 |
127 | 0M21M2 | 26/Jan/2001 | 65.7 | 16.0 | 1.30 | 8.30 |
128 | 0M21M3 | 26/Jan/2001 | 62.8 | 20.3 | 7.40 | 7.70 |
129 | 0M22G4 | 26/Jan/2001 | 76.6 | 93.2 | 1.10 | 8.60 |
130 | 0M26M4 | 26/Jan/2001 | 55.5 | 13.3 | 1.70 | 7.10 |
131 | 0L09M1 | 29/Jan/2001 | 68.2 | 53.2 | 6.20 | 8.60 |
132 | 0M04G2 | 29/Jan/2001 | 65.3 | 20.7 | 0.80 | 8.10 |
133 | 0M23G4 | 29/Jan/2001 | 67.3 | 374.0 | 36.00 | 8.00 |
134 | 0M19M1 | 29/Jan/2001 | 58.9 | 430.0 | 6.00 | 7.30 |
135 | 0M25G5 | 29/Jan/2001 | 62.2 | 18.6 | 8.00 | 8.10 |
136 | 0M04M3 | 29/Jan/2001 | 61.5 | 54.1 | 2.50 | 8.30 |
137 | 0M22M3 | 29/Jan/2001 | 67.6 | 59.9 | 12.00 | 8.20 |
138 | 0M25G6 | 29/Jan/2001 | 65.6 | 16.8 | 9.30 | 8.20 |
139 | 1A15G5 | 29/Jan/2001 | 61.7 | 48.3 | 3.00 | 7.50 |
140 | 1A16M4 | 29/Jan/2001 | 68.2 | 114.0 | 6.50 | 8.50 |
141 | 1A16M1 | 29/Jan/2001 | 53.7 | 137.0 | 6.20 | 7.40 |
142 | 1A18G4 | 29/Jan/2001 | 76.8 | 166.0 | 8.80 | 8.70 |
143 | 1A18G5 | 29/Jan/2001 | 55.6 | 15.5 | 13.00 | 7.40 |
144 | 1A18G6 | 29/Jan/2001 | 51.8 | 115.0 | 5.40 | 6.70 |
145 | 1A18M4 | 29/Jan/2001 | 66.8 | 108.0 | 10.20 | 8.80 |
146 | 1A19M4 | 29/Jan/2001 | 50.3 | 152.0 | 2.70 | 7.10 |
147 | 0M04M2 | 30/Jan/2001 | 58.1 | 17.9 | 5.50 | 7.70 |
148 | 0M19M2 | 30/Jan/2001 | 61.8 | 25.4 | 10.30 | 8.10 |
149 | 0M19M3 | 30/Jan/2001 | 64.8 | 299.0 | 8.40 | 7.80 |
150 | 0M19G4 | 30/Jan/2001 | 71.4 | 394.0 | 24.20 | 8.30 |
151 | 0M28M2 | 30/Jan/2001 | 70.3 | 65.8 | 8.10 | 8.80 |
152 | 1A12G1 | 30/Jan/2001 | 56.9 | 162.0 | 10.40 | 7.50 |
153 | 1A12G3 | 30/Jan/2001 | 65.1 | 119.0 | 10.50 | 7.90 |
154 | 1A12G5 | 30/Jan/2001 | 51.4 | 178.0 | 19.40 | 7.00 |
155 | 1A13M2 | 30/Jan/2001 | 58.1 | 62.2 | 11.50 | 7.70 |
156 | 1A15M2 | 30/Jan/2001 | 60.4 | 47.2 | 9.60 | 8.20 |
157 | 1A16G3 | 30/Jan/2001 | 69.5 | 95.4 | 24.20 | 8.20 |
158 | 1A16M3 | 30/Jan/2001 | 76.3 | 47.7 | 9.60 | 7.70 |
159 | 1A18G2 | 30/Jan/2001 | 72.7 | 268.0 | 7.20 | 9.00 |
160 | 1A18M1 | 30/Jan/2001 | 51.5 | 137.0 | 3.60 | 7.50 |
161 | 1A18M3 | 30/Jan/2001 | 53.1 | 83.7 | 3.20 | 7.20 |
162 | 1A19M3 | 30/Jan/2001 | 52.9 | 107.0 | 0.70 | 7.20 |
163 | 1A20M4 | 30/Jan/2001 | 50.6 | 35.8 | 3.80 | 6.80 |
164 | 0M01M2 | 29/Jan/2001 | 53.5 | 25.9 | 6.60 | 7.40 |
165 | 1A11M4 | 29/Jan/2001 | 50.2 | 136.0 | 12.50 | 6.70 |
166 | 0L29M4 | 29/Jan/2001 | 61.2 | 104.0 | 11.60 | 8.30 |
167 | 0L29M5 | 29/Jan/2001 | 64.2 | 63.4 | 11.60 | 8.60 |
168 | 1A13G2 | 29/Jan/2001 | 62.2 | 267.0 | 7.50 | 7.80 |
169 | 1A11G3 | 29/Jan/2001 | 64.3 | 21.9 | 2.30 | 8.40 |
170 | 0M22M2 | 29/Jan/2001 | 74.3 | 32.3 | 2.30 | 8.30 |
171 | 0L18M2 | 29/Jan/2001 | 60.1 | 64.2 | 2.30 | 7.80 |
172 | 0M06G3 | 29/Jan/2001 | 73.7 | 229.0 | 13.20 | 9.30 |
173 | 0M01G2 | 29/Jan/2001 | 75.1 | 56.1 | 0.90 | 9.10 |
174 | 0M25M2 | 29/Jan/2001 | 60.9 | 13.3 | 3.70 | 7.50 |
175 | 0M28M3 | 29/Jan/2001 | 65.3 | 35.1 | 20.00 | 8.30 |
176 | 0M07M1 | 29/Jan/2001 | 61.5 | 70.5 | 2.70 | 8.00 |
177 | 1A12G4 | 29/Jan/2001 | 58.6 | 96.2 | 3.90 | 7.80 |
178 | 1A15G4 | 29/Jan/2001 | 54.9 | 96.5 | 1.30 | 7.10 |
179 | 0L24M1 | 29/Jan/2001 | 57.2 | 41.8 | 2.40 | 7.70 |
180 | 0M13M4 | 29/Jan/2001 | 68.2 | 310.0 | 25.80 | 8.20 |
181 | 1A15M3 | 29/Jan/2001 | 61.8 | 126.0 | 15.10 | 8.40 |
182 | 0M13M2 | 29/Jan/2001 | 67.6 | 166.0 | 2.30 | 8.50 |
183 | 0M26G5 | 29/Jan/2001 | 52.7 | 282.0 | 15.60 | 7.30 |
184 | 1A16M5 | 29/Jan/2001 | 64.2 | 43.7 | 6.60 | 8.30 |
185 | 1A20M3 | 29/Jan/2001 | 61.5 | 91.6 | 9.10 | 8.30 |
186 | 0M01M4 | 31/Jan/2001 | 56.5 | 24.0 | 0.10 | 7.70 |
187 | 0M12M4 | 31/Jan/2001 | 62.1 | 23.4 | 1.40 | 8.50 |
188 | 1A22G1 | 31/Jan/2001 | 61.5 | 65.2 | 9.70 | 7.60 |
189 | 1A22G4 | 31/Jan/2001 | 53.2 | 263.0 | 10.40 | 7.60 |
190 | 1A23G3 | 31/Jan/2001 | 71.0 | 240.0 | 15.50 | 9.00 |
191 | 1A23G5 | 31/Jan/2001 | 70.1 | 45.7 | 1.90 | 8.60 |
192 | 1A23M2 | 31/Jan/2001 | 61.8 | 37.7 | 1.70 | 8.10 |
193 | 1A24G1 | 31/Jan/2001 | 70.1 | 167.0 | 3.20 | 8.50 |
194 | 1A24G2 | 31/Jan/2001 | 71.5 | 108.0 | 4.10 | 8.50 |
195 | 1A24G3 | 31/Jan/2001 | 74.8 | 216.0 | 11.90 | 8.80 |
196 | 1A24G4 | 31/Jan/2001 | 63.8 | 116.0 | 5.00 | 7.60 |
197 | 1A24M1 | 31/Jan/2001 | 75.6 | 65.0 | 1.70 | 8.70 |
198 | 1A24M2 | 31/Jan/2001 | 71.6 | 226.0 | 8.30 | 8.40 |
199 | 1A24M3 | 31/Jan/2001 | 62.5 | 178.0 | 8.50 | 7.50 |
200 | 1A24M4 | 31/Jan/2001 | 62.4 | 188.0 | 8.00 | 8.20 |
ID | S/N | Date | Test Results @ HAMAMATSU Photonics Inc. | ||||||
---|---|---|---|---|---|---|---|---|---|
Sk (uA/lm) | Sp (A/lm) | Idb (nA) | Skb (uA/lm-b) | ||||||
1 | ZA2066 | 06/Aug/2004 | 30.7 | 34.5 | 0.07 | 4.87 | |||
1 | ZA2110 | 06/Aug/2004 | 32.8 | 24.5 | 0.10 | 5.15 |
R5900 is a metal channel dynode PMT with a diameter of 1 inch. It is not for our calorimeter.
ID | S/N | Date | Test Results@HAMAMATSU | |||
---|---|---|---|---|---|---|
Sk (uA/lm) | Sp (A/lm) | Idb (nA) | Skb (uA/lm-b) | |||
1 | 9A30C1 | 12/Mar/1999 | 77.4 | 27.0 | 0.28 | 7.54 |
2 | 9B08A1 | 12/Mar/1999 | 83.6 | 27.3 | 0.10 | 7.68 |
3 | 9B08A2 | 12/Mar/1999 | 100.0 | 33.4 | 0.19 | 8.88 |
This PMT is for comparison with R6041s. It is not for our calorimeter.
ID | S/N | Date | Figure | Test Results @ HAMAMATSU | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sk (uA/lm) | Sp (A/lm) | Idb (nA) | Skb (uA/lm-b) | QE (%) | Uniformity | Gain | ||||
1 | H6410PSX | 17/Mar/1998 | [pdf] | 92.4 | 954.0 | 3.00 | 10.90 | [pdf] | [pdf] | [pdf] |
Kenji Ozone Aug. 18th, 2004