Thickness of the front face
No. | Name | Material | Thickness | X | X0 |
---|---|---|---|---|---|
1 | Incident Window | Aluminum | 0.1 mm | 8.9 cm | 0.001 |
2 | Vacuum | Vacuum | 0.0 mm | 0.0 cm | 0.000 |
3 | Honeycomb | SUS314 | 20 mm | 0.039 | |
4 | PMT Cover | Acrylic | 5+11 mm | 34.7 cm | 0.014+0.032 |
5 | PMT Tip Tube | Pyrex Glass | 0.916 mm | 12.6 cm | 0.074 |
6 | PCB | G10 | 2 mm | 18.5 cm | 0.011 |
7 | PMT Tube | SUS304 | 30 mm | 1.75 cm | 1.714 |
8 | PMT Window | Synthetic Quartz | 3 mm | 12.3 cm | 0.024 |
9 | LXe | LXe | - | 2.87 cm | - |
10 | Metal Channel Dynode | SUS+α | 12x 0.0126 mm | 1.76 cm | 0.086 |
11 | front holder | G10 | 29 mm | 18.5 cm | 0.157 |
Compounds